USAID works with a diverse group of partners worldwide. Following is a list of the top 40 vendors, based on amounts obligated. (Data is current as of November, 2014.) Please visit ForeignAssistance.gov to view detailed transaction data.
Vendor Name | FY 2014 | |
---|---|---|
1 | WORLD BANK GROUP | 2,051,451,215.97 |
2 | WORLD FOOD PROGRAM | 1,482,417,197.00 |
3 | CHEMONICS | 501,697,892.98 |
4 | P F S C M | 389,233,980.00 |
5 | FHI 360 | 351,378,922.26 |
6 | UNITED NATIONS CHILDREN'S FUND | 299,704,499.00 |
7 | JOHN SNOW, INCORPORATED | 285,510,939.85 |
8 | DAI WASHINGTON | 262,402,692.38 |
9 | MANAGEMENT SCIENCES FOR HEALTH, INC. | 245,683,554.43 |
10 | JHPIEGO CORPORATION | 219,477,936.09 |
11 | ABT ASSOCIATES INC. | 216,992,854.57 |
12 | R T I INTERNATIONAL | 207,619,327.94 |
13 | CRS.ORG | 206,369,402.89 |
14 | MERCY CORPS | 196,784,225.67 |
15 | GAVI ALLIANCE | 175,000,000.00 |
16 | WHO / OMS | 163,170,668.00 |
17 | INTERNATIONAL ORGANIZATION FOR MIGRATION | 154,002,795.81 |
18 | TETRA TECH ARD | 153,503,372.25 |
19 | ACDI/VOCA | 142,284,590.00 |
20 | INTERNATIONAL RESOURCES GROUP LTD. | 137,736,270.09 |
21 | P S I | 132,499,067.65 |
22 | SAVE THE CHILDREN | 125,954,645.34 |
23 | INTERNATIONAL MEDICAL CORPS | 122,971,079.00 |
24 | IRC AND PARTNERS | 122,390,490.55 |
25 | AECOM INTERNATIONAL DEVELOPMENT, INC. | 118,032,255.18 |
26 | UNIVERSITY RESEARCH CO., LLC | 115,178,945.33 |
27 | CREATIVE ASSOCIATES INTERNATIONAL, INC. | 114,315,264.78 |
28 | UNAIDS JOINT UNITED NATIONS PROGRAMME ON HIV/AIDS | 112,010,452.00 |
29 | INTERNATIONAL RELIEF AND DEVELOPMENT, INC. | 111,532,142.15 |
30 | MANAGEMENT SYSTEMS INTERNATIONAL, INC. | 105,097,266.17 |
31 | JSI RESEARCH AND TRAINING INSTITUTE,INC. | 103,892,523.00 |
32 | JOHNS HOPKINS UNIVERSITY, THE | 100,116,921.00 |
33 | CONSORTIUM FOR ELECTIONS & POLITICAL PROCESS STRENGTHENING | 89,965,953.67 |
34 | FHI DEVELOPMENT 360 LLC | 84,598,113.07 |
35 | PACT | 81,389,064.08 |
36 | WORLD VISION, INC. | 81,288,667.44 |
37 | GLOBAL COMMUNITIES | 80,740,523.92 |
38 | USAID Support to Power Transmission Expansion & Connectivity | 76,700,000.00 |
39 | WORLD FOOD PROGRAM | 74,055,902.79 |
40 | DELOITTE CONSULTING LLP | 69,632,923.35 |
Comment
Make a general inquiry or suggest an improvement.